Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 20 mg / 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin 20 mg and Teneligliptin 1000 mg |
| Manufacturer | JAMKAS PHARMA |
| Shelf Life | 2 years |
This combination is used to manage Type 2 Diabetes Mellitus (T2DM), especially when:
Blood sugar levels are not controlled with metformin alone
A single-pill combination is preferred for better compliance
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| strength | 1 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Glimepiride Tablets IP 1 mg are an oral antidiabetic medication used to help control blood sugar levels in people with type 2 diabetes mellitus.
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin IP 50 mg Metformin IP 1000 mg |
| Country of Origin | Made in India |
| manufacturer | JAMKAS PHARMA |
Product Details:
| Minimum Order Quantity | 500 Box |
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufactured By | JAMKAS PHARMA |
| Composition | Teneligliptin 20mg |
| Usage/Application | Personal |
| Shell Life | 24 months |
Teneligliptin Tablets IP 20 mg is a prescription oral antidiabetic medication used to manage Type 2 diabetes mellitus.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Pack Size | 10*15 Tablets |
| Manufacturer | JAMKAS PHARMA |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | JAMKAS PHARMA |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 50 mg /500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | JAMKAS PHARMA |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Strength | 50 mg /500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | JAMKAS PHARMA |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 50 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | JAMKAS PHARMA |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*15 Tablets |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information: